Wonder Security & Trust
Identity & Access
Identity & Access
Authentication & Account Security
Imagine provides individual user accounts with password-based authentication and account protections against repeated failed login attempts.
| Control | Configuration |
|---|---|
| Authentication | Individual email and password credentials |
| Password protection | bcrypt password hashing |
| Account lockout | Account locked for 4 hours after 5 failed login attempts |
| Session lifetime | 24 hours |
| Password reset | Time-limited reset token valid for 15 minutes |
| Institutional SSO | SAML 2.0 integration planned |
| Application MFA | Not currently implemented |
Session Security
Imagine uses signed JWTs for authenticated application sessions. Additional session and tenant-binding controls are being hardened before full institutional deployment.
| Control | Configuration |
|---|---|
| Authentication token | Signed JWT |
| Token validity | 24 hours |
| Logout | Client session and locally stored authentication state are cleared |
| Server-side token revocation | Not currently implemented |
| Browser session protection | Migration to server-managed protected cookies in progress |
| Identity-to-institution binding | Additional server-side hardening in progress |
Status: Hardening in progress
Privileged Access & Secrets
Administrative application capabilities are restricted to authorized institutional roles. Infrastructure and provider credentials are maintained server-side and are not exposed through the client application.
| Control | Configuration |
|---|---|
| Institution administration | Restricted through elevated institutional roles |
| Infrastructure credentials | Maintained in protected server-side environment configuration |
| Browser exposure | Sensitive backend and provider credentials are not exposed as public frontend variables |
| Source code | No central AI provider credentials or private keys identified as hard-coded application secrets |
| Infrastructure administrative MFA | MFA enforced for administrative access to AWS, MongoDB Atlas, and Vercel |
| Secrets management | Additional centralization and access hardening in progress |
Status: Hardening in progress